Limited Time SaleUS$18.07 cheaper than the new price!!
| Management number | 211719402 | Release Date | 2026/04/04 | List Price | US$12.05 | Model Number | 211719402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9X13 |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Capacity | 30 Liters |
| Brand Name | PAMI |
| Unit Count | 30.0 Count |
| Item Weight | 703 Grams |
| Is Oven Safe | Yes |
| Manufacturer | PAMI |
| Model Number | PAM-00150 |
| Material Type | Aluminum |
| Item Type Name | Aluminum Foil |
| Special Feature | Freezer Safe, Oven Safe |
| Included Components | Aluminum Pans |
| Manufacturer Part Number | PAM-00150 |
| Upper Temperature Rating | 450 Degrees Fahrenheit |
| Item Dimensions D x W x H | 9"D x 13"W x 4"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Pie, Cake, Brownie, Casserole |
| Is the item dishwasher safe | No |
| Global Trade Identification Number | 10381416001506 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form