Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 209850691 | Release Date | 2026/04/02 | List Price | US$56.00 | Model Number | 209850691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791684312656 |
|---|---|
| Brand | NRKDUBQ |
| Color | Blue |
| Generation | Android 15 |
| Model Name | JR-J11 |
| Item Weight | 2.7 Pounds |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | NRKDUBQ |
| Model Number | JR-J11 |
| Warranty Type | Limited |
| Processor Brand | Allwinner A537 |
| Processor Speed | 1.8 GHz |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP front, 8MP rear |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, USB Type C |
| Wireless Technology | Wi-Fi 6 |
| Battery Average Life | 12 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Wireless Compability | 802.11ax |
| Processor Description | Allwinner A537 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1280 x 800 Pixels |
| LithiumBattery Energy Content | 30.4 Watt Hours |
| Item Dimensions L x W x Thickness | 10.5"L x 7"W x 0.5"Th |
| Other Special Features of the Product | Dual Cameras, Child-Friendly Design |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form