Limited Time SaleUS$10.20 cheaper than the new price!!
| Management number | 228506254 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 228506254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With five-pocket styling and a slim fit, the Gap Boys' Slim Taper Denim Jeans feature an adjustable waistband for comfort all day long.
| ASIN | B0BQX3DZS2 |
|---|---|
| Color | Medium Wash |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | GAP |
| Model Name | Slim Taper Fit Jeans |
| Rise Style | Mid Rise |
| Style Name | Slim Taper Fit Jeans |
| Fabric Type | 94% Cotton Better Cotton (Bci), 5% Cotton Recycled, 1% Elastane |
| Manufacturer | Gap |
| Style Number | 747838 |
| Material Type | 94% Cotton Better Cotton (Bci), 5% Cotton Recycled, 1% Elastane |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | 747838 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual, suitable for daily activities and play |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form