Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209197790 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209197790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the joy of Film Simulations with FUJIFILM X-T50 digital camera. The first X Series camera to offer a dedicated, Film Simulation dial, the X-T50 is ideal for any Passionate Creative wishing to easily explore the full potential of Fujifilm’s 20 unique Film Simulations, including the latest REALA ACE mode. The camera shares many features with the iconic X100VI but offers the added versatility of being able to change lenses. Common features include the detail-packed, high resolution 40.2-megapixel X-Trans CMOS 5 HR sensor, video up to 6.2K/30P, plus a 1.4x and 2x Digital Teleconverter for additional framing versatility, no matter which lens is in use. X-T50’s compact dimensions and modest weight make it the perfect travel companion, with a re-designed handgrip and up to 7.0 stops of in-body image stabilization1 giving the flexibility to leave a tripod at home and the confidence to work hand-held. It’s family friendly too, with easy to use analog controls and the latest autofocus algorithm featuring Deep Learning AI subject tracking - perfect for pin-sharp results on a broad range of subjects. Collaborating is simple too, thanks to X-T50’s native Frame.io Camera to Cloud connectivity, which allows instant sharing of photos and videos the moment they’re created. Wherever your image-making travels may take you, the journey starts here. 1 Based upon CIPA standard in pitch / yaw directions, and when coupled with FUJINON XF35mmF1.4 R lens
| UPC | 074101209822 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Fujifilm |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 16:9 |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 50 |
| Model Name | X-T50 Body, Silver with XC15-45mmF3.5-5.6 OIS PZ Lens Kit |
| Movie Mode | Yes |
| Self Timer | 10 |
| Viewfinder | Electronic |
| Camera Lens | Wide Angle |
| File Format | RAW |
| Flash Modes | Automatic |
| Form Factor | Compact, Mirrorless |
| Item Weight | 438 Grams |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | 20 fps |
| Aspect Ratio | 3:2 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 16828868 |
| Model Series | XT |
| Night vision | No |
| Optical Zoom | 3 |
| BuiltIn Media | Camera Body & Lens |
| Series Number | 16828868 |
| Aperture modes | F3.5–F5.6 |
| Battery Weight | 47 Grams |
| Focus Features | Contrast Detection Autofocus |
| Shooting Modes | Program, Aperture Priority, Shutter Priority, Manual |
| Remote Included | No |
| Special Feature | Face Detection |
| Autofocus Points | 1 |
| Exposure Control | Program, Aperture Priority, Shutter Priority, Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | [Spot, Center-Weighted, Evaluative] |
| Video Resolution | 4320p |
| Battery Cell Type | Lithium Ion |
| Lens Construction | Aspherical, Extra-low Dispersion elements |
| Photo Sensor Size | APS-H |
| Touch Screen Type | Capacitive |
| Compatible Devices | Fujifilm X |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 40.2 MP |
| Real Angle Of View | 69.6 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 8 FPS |
| Image stabilization | Sensor-shift |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 51200 |
| Maximum Focal Length | 45 Millimeters |
| Minimum Focal Length | 15 Millimeters |
| Video Capture Format | MOV |
| Warranty Description | 1 year manufacturer |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 900 seconds |
| Minimum Shutter Speed | 1/180000 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 40.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Photo Sensor Resolution | 40.2 MP |
| Manufacturer Part Number | 16828868 |
| Display Maximum Resolution | 960 X 640 pixels |
| Display Resolution Maximum | 960 X 640 Pixels |
| Effective Still Resolution | 40.2 MP |
| Phase Detection Sensor Points | 425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form